Rock Hill (South Carolina)
Here is general information about Rock Hill in South Carolina
Rock Hill statistic
Coordinates | 34°56′17″N 81°1′34″W |
Country | United States |
State | South Carolina |
County | York |
Founded | 1852 |
Incorporated | 1892 |
Elevation | 676 ft (206 m) |
Demonym(s) | Rock Hillian |
Time zone | UTC−5 (Eastern) |
ZIP codes | 29730 29731 29732 29733 29734 |
Area code(s) | 803, 839 |
FIPS code | 45-61405 |
GNIS feature ID | 1250417 |
Website | www.cityofrockhill.com |
Government (Type) | Judicial |
Government (Mayor) | John Gettys (D) |
Government (City) | 39.14 sq mi (101.38 km2) |
Government (Land) | 38.99 sq mi (100.97 km2) |
Government (Water) | 0.16 sq mi (0.41 km2) 0.4% |
Area (City) | 39.14 sq mi (101.38 km2) |
Area (Land) | 38.99 sq mi (100.97 km2) |
Area (Water) | 0.16 sq mi (0.41 km2) 0.4% |
Population (2020) (City) | 117,375 |
Population (2020) (Density) | 1,908/sq mi (736.6/km2) |
Population (2020) (Urban) | 117,375 |
Other cities info:
Rock Hill is the largest city in York County, South Carolina, United States, and the fifth-largest city in the state. It is also the fourth-largest city of the Charlotte metropolitan area, behind Charlotte, Concord, and Gastonia (all located in North Carolina, unlike Rock Hill). As of the 2020 Census, the population was 117,375 . As of 2017, the total population of the Rock Hill Census County Division was estimated at 117,375 people. The city is located approximately 25 miles (40 km) south of Charlotte and approximately 70 miles (110 km) north of Columbia.